VPN Gate 国ごとのユーザー数リアルタイムランキング

これは VPN Gate のユーザー数を国ごとに集計してランキングしたものです。以下の表はリアルタイムデータをもとに数分ごとに更新されます。

 

238 か国から 18,656,739,732 回利用されました。集計期間は、2013/03/08 から 2024/11/24 まで。
合計転送トラフィック量は 743,065.97 TB です。

世界中から VPN Gate をお使いいただきありがとうございます!

このリストは客観的な統計情報であり、ログ をもとに機械的に自動生成されているものです。
以下のリストはあくまでも統計情報であり、ある特定の国について特定の意見を表明している訳ではありません。

以下のランキングは累積トラフィック量によってソートされています。

ランキング 国・地域 トラフィック 累積 VPN 接続数
1 Korea Republic of  108,858,292.3 GB  498,778,147
2 Iran (ISLAMIC Republic Of)  92,345,918.9 GB  5,185,191,673
3 Russian Federation  53,454,233.4 GB  1,077,418,252
4 Japan  51,295,488.0 GB  566,073,248
5 United States  44,085,978.9 GB  851,069,279
6 Taiwan  41,881,604.2 GB  730,576,488
7 France  36,533,898.2 GB  543,946,934
8 Indonesia  30,988,535.4 GB  809,583,879
9 India  29,781,980.2 GB  677,034,855
10 China  27,888,832.8 GB  750,100,506
11 Viet Nam  22,087,491.0 GB  405,366,474
12 Thailand  15,516,941.8 GB  316,404,150
13 United Arab Emirates  13,695,581.0 GB  495,260,498
14 Hong Kong  12,381,698.9 GB  208,010,598
15 Philippines  10,835,030.2 GB  301,030,474
16 Malaysia  9,875,311.7 GB  125,813,165
17 Myanmar  9,621,184.3 GB  213,423,210
18 Bangladesh  9,107,256.1 GB  381,502,156
19 Turkmenistan  7,695,781.8 GB  141,232,813
20 Ukraine  7,488,316.7 GB  453,163,860
21 Germany  6,678,889.5 GB  195,917,618
22 Canada  6,617,346.6 GB  69,232,518
23 Saudi Arabia  6,317,504.4 GB  92,293,716
24 Singapore  5,717,407.9 GB  339,957,755
25 Turkey  5,605,439.1 GB  86,873,578
26 Iraq  5,351,158.0 GB  218,807,009
27 Australia  4,436,846.0 GB  91,194,717
28 United Kingdom  4,256,925.8 GB  109,537,983
29 Brazil  3,885,302.7 GB  790,646,886
30 Lao People's Democratic Republic  3,040,713.8 GB  59,412,454
31 Pakistan  2,923,917.7 GB  79,566,827
32 Nigeria  2,354,794.0 GB  326,748,230
33 Cambodia  2,312,947.2 GB  78,935,486
34 Mexico  2,189,970.5 GB  40,570,012
35 Netherlands  1,660,677.5 GB  38,899,638
36 Spain  1,470,067.6 GB  16,738,553
37 Armenia  1,410,231.4 GB  4,497,301
38 Kenya  1,311,318.2 GB  75,189,576
39 Oman  1,271,406.5 GB  27,817,691
40 Egypt  1,197,271.1 GB  35,295,602
41 Syrian Arab Republic  1,184,321.0 GB  230,942,786
42 Nepal  1,175,480.1 GB  18,001,636
43 Jordan  1,135,934.8 GB  23,571,462
44 Algeria  1,101,290.0 GB  33,186,512
45 Qatar  1,086,976.3 GB  16,407,051
46 Italy  1,012,393.1 GB  12,614,387
47 Macau  914,634.9 GB  17,664,426
48 New Zealand  903,980.8 GB  12,847,077
49 Colombia  901,007.2 GB  17,689,950
50 Sweden  887,690.7 GB  13,181,921
51 Austria  858,742.7 GB  13,801,435
52 Argentina  806,369.1 GB  11,851,825
53 Kazakhstan  757,568.2 GB  12,233,835
54 Chile  725,572.8 GB  9,886,147
55 Ethiopia  684,929.0 GB  36,569,268
56 Sudan  681,980.8 GB  30,029,183
57 Ghana  676,442.2 GB  42,623,523
58 Peru  672,562.1 GB  9,882,520
59 Venezuela  664,334.5 GB  22,164,604
60 Mongolia  645,128.9 GB  10,772,205
61 Libyan Arab Jamahiriya  595,081.2 GB  17,386,414
62 Romania  594,725.9 GB  11,879,887
63 Azerbaijan  570,342.1 GB  10,268,386
64 Morocco  567,598.4 GB  23,919,768
65 Belarus  557,611.2 GB  16,469,447
66 Latvia  554,624.1 GB  2,476,870
67 Kyrgyzstan  529,709.9 GB  6,690,382
68 Ecuador  524,404.6 GB  53,038,983
69 Poland  516,261.2 GB  6,590,760
70 Kuwait  499,214.7 GB  8,828,425
71 Norway  488,732.4 GB  4,262,962
72 Palestinian Territory Occupied  477,582.4 GB  12,094,394
73 Belgium  390,272.3 GB  5,234,125
74 South Africa  389,627.4 GB  15,111,018
75 Yemen  386,741.2 GB  13,668,140
76 Finland  368,498.6 GB  3,510,481
77 Somalia  354,337.7 GB  16,556,360
78 Switzerland  305,864.6 GB  4,633,706
79 Denmark  305,218.3 GB  2,624,497
80 Portugal  303,852.0 GB  5,102,341
81 Israel  301,717.0 GB  6,676,976
82 Uganda  294,366.9 GB  15,799,358
83 Guinea  262,623.7 GB  7,222,742
84 Czech Republic  262,230.2 GB  4,351,214
85 Tanzania United Republic of  258,068.8 GB  6,911,974
86 Hungary  250,958.2 GB  4,083,437
87 Lithuania  249,699.6 GB  2,813,309
88 Georgia  248,768.2 GB  3,107,226
89 Greece  202,187.4 GB  3,033,774
90 Sri Lanka  200,848.5 GB  5,972,930
91 Tunisia  191,658.0 GB  5,618,977
92 Lebanon  190,461.4 GB  8,652,303
93 Bahrain  189,548.5 GB  3,293,057
94 Bulgaria  187,505.8 GB  3,816,961
95 Guatemala  178,125.1 GB  3,991,466
96 Brunei Darussalam  176,636.8 GB  1,481,157
97 Uzbekistan  173,185.6 GB  2,311,545
98 Dominican Republic  170,590.0 GB  6,174,546
99 Serbia  168,711.0 GB  3,338,232
100 Afghanistan  166,506.7 GB  6,827,000
101 Bolivia  160,416.2 GB  2,921,131
102 Djibouti  145,892.5 GB  4,146,592
103 Panama  135,552.2 GB  4,040,728
104 Slovenia  113,347.5 GB  1,179,986
105 Ireland  111,565.0 GB  1,668,497
106 Costa Rica  100,024.6 GB  1,521,449
107 Bosnia and Herzegowina  98,936.9 GB  877,964
108 Croatia (LOCAL Name: Hrvatska)  97,018.3 GB  984,397
109 Moldova Republic of  87,498.7 GB  2,272,047
110 Mauritius  87,132.9 GB  1,112,385
111 Cote D'ivoire  86,865.8 GB  5,015,859
112 Slovakia (SLOVAK Republic)  84,244.0 GB  1,115,538
113 Bhutan  77,555.9 GB  1,611,436
114 Paraguay  75,342.8 GB  1,812,410
115 Cuba  73,160.6 GB  1,961,953
116 Jamaica  73,112.6 GB  1,556,204
117 Estonia  67,890.1 GB  868,331
118 Albania  65,271.2 GB  1,785,532
119 Uruguay  64,015.6 GB  1,014,177
120 Benin  52,289.3 GB  6,411,619
121 Honduras  50,925.9 GB  1,244,467
122 Cyprus  48,257.5 GB  785,206
123 Maldives  42,572.7 GB  789,025
124 Guam  40,997.1 GB  881,392
125 Luxembourg  40,137.3 GB  1,199,222
126 Korea Democratic People's Republic of  39,430.1 GB  295,357
127 Senegal  38,150.8 GB  1,676,346
128 Macedonia  38,045.7 GB  623,433
129 Antigua and Barbuda  36,485.3 GB  1,414,138
130 Trinidad and Tobago  34,395.7 GB  523,594
131 Timor-leste  31,725.2 GB  692,810
132 El Salvador  29,597.1 GB  829,734
133 Cameroon  29,193.2 GB  2,848,683
134 Mozambique  29,084.1 GB  1,967,208
135 Northern Mariana Islands  28,268.7 GB  238,847
136 Barbados  25,622.7 GB  259,572
137 Madagascar  25,463.9 GB  675,765
138 Fiji  24,337.0 GB  717,797
139 Nicaragua  24,229.4 GB  483,064
140 Namibia  23,238.2 GB  677,531
141 Rwanda  22,572.7 GB  694,507
142 Malta  22,027.1 GB  457,464
143 Puerto Rico  21,512.9 GB  583,377
144 Chad  20,905.0 GB  4,494,595
145 Seychelles  19,109.9 GB  3,216,088
146 Iceland  18,892.3 GB  445,081
147 Tajikistan  18,332.6 GB  1,062,218
148 Togo  17,334.6 GB  372,445
149 Reunion  17,009.3 GB  75,973
150 Palau  16,059.2 GB  110,114
151 Angola  15,879.4 GB  486,581
152 Mali  15,253.7 GB  956,043
153 Montenegro  15,041.6 GB  304,799
154 Bahamas  14,816.2 GB  315,136
155 Mauritania  14,398.3 GB  465,943
156 Zimbabwe  14,003.2 GB  2,230,099
157 Zambia  13,769.6 GB  589,745
158 Burkina Faso  12,242.6 GB  1,263,122
159 Malawi  11,457.7 GB  152,642
160 Saint Lucia  10,836.4 GB  163,051
161 Papua New Guinea  9,875.9 GB  148,930
162 Suriname  9,777.6 GB  284,678
163 Guyana  9,473.6 GB  242,946
164 Samoa  9,052.8 GB  17,841
165 Congo The Democratic Republic of The  9,029.4 GB  959,319
166 New Caledonia  8,519.4 GB  117,619
167 Haiti  7,928.5 GB  330,635
168 Aruba  7,845.6 GB  80,747
169 Gambia  7,627.9 GB  3,605,254
170 French Polynesia  7,472.5 GB  174,156
171 Gabon  7,362.8 GB  249,965
172 Saint Vincent and The Grenadines  7,091.8 GB  92,490
173 Belize  7,043.7 GB  499,653
174 Liberia  6,156.5 GB  538,024
175 Curacao  5,898.1 GB  109,633
176 Botswana  5,478.1 GB  118,806
177 Dominica  4,167.7 GB  242,890
178 Equatorial Guinea  4,020.4 GB  184,002
179 Marshall Islands  3,992.7 GB  53,043
180 Congo  3,766.6 GB  95,376
181 Wallis and Futuna Islands  3,547.2 GB  3,876
182 South Sudan  3,529.0 GB  222,012
183 Grenada  3,466.7 GB  74,973
184 Martinique  3,394.1 GB  46,776
185 Bermuda  3,287.3 GB  18,914
186 Comoros  2,824.0 GB  48,541
187 Vanuatu  2,756.8 GB  69,290
188 Sierra Leone  2,323.4 GB  91,206
189 Andorra  2,280.7 GB  65,950
190 Monaco  2,228.8 GB  31,080
191 Cayman Islands  2,176.7 GB  53,702
192 Swaziland  2,130.2 GB  77,955
193 American Samoa  1,884.8 GB  43,204
194 Cape Verde  1,787.2 GB  92,351
195 Burundi  1,778.2 GB  177,537
196 Niger  1,716.6 GB  129,225
197 Sint Maarten  1,584.0 GB  41,925
198 Guadeloupe  1,571.0 GB  24,094
199 Gibraltar  1,530.0 GB  37,270
200 Micronesia Federated States of  1,515.0 GB  81,391
201 Faroe Islands  1,387.9 GB  26,906
202 Virgin Islands (U.S.)  1,368.1 GB  16,145
203 Tonga  1,150.0 GB  159,820
204 Solomon Islands  1,034.6 GB  42,168
205 Lesotho  957.6 GB  45,912
206 Greenland  927.6 GB  11,971
207 Saint Kitts and Nevis  865.8 GB  12,449
208 Turks and Caicos Islands  807.4 GB  20,045
209 Jersey  738.5 GB  24,681
210 Virgin Islands (BRITISH)  598.9 GB  26,967
211 Tuvalu  561.1 GB  14,790
212 Eritrea  481.3 GB  14,029
213 Bonaire  450.1 GB  8,836
214 San Marino  431.5 GB  4,706
215 Liechtenstein  278.3 GB  6,251
216 Isle of Man  165.2 GB  2,902
217 Central African Republic  149.9 GB  16,577
218 Nauru  147.0 GB  36,409
219 Sao Tome and Principe  140.1 GB  6,364
220 Anguilla  122.9 GB  3,483
221 Guinea-bissau  121.8 GB  9,932
222 Saint Martin  108.0 GB  5,686
223 Kiribati  72.0 GB  4,831
224 St. Pierre and Miquelon  70.8 GB  692
225 British Indian Ocean Territory  65.4 GB  1,670
226 Cook Islands  46.5 GB  1,049
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.3 GB  1,511
230 Saint Barthelemy  1.6 GB  66
231 Holy See (VATICAN City State)  1.1 GB  72
232 Tokelau  0.5 GB  17
233 Niue  0.2 GB  20
234 Montserrat  0.0 GB  4