VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 19,812,359,741 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/07/07.
Total transferred traffic through VPN is 817,123.48 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  117,055,528.8 GB  533,722,878
2 Iran (ISLAMIC Republic Of)  96,157,074.1 GB  5,267,913,300
3 Russian Federation  70,653,307.6 GB  1,240,982,298
4 Japan  57,784,578.8 GB  626,293,230
5 United States  47,366,862.6 GB  951,790,787
6 Taiwan  45,386,384.4 GB  755,056,627
7 France  40,771,104.7 GB  560,995,875
8 Indonesia  33,850,570.3 GB  841,575,357
9 India  31,533,891.2 GB  710,820,071
10 China  28,770,383.6 GB  758,716,639
11 Viet Nam  24,716,138.2 GB  456,890,622
12 Thailand  17,073,868.2 GB  326,537,552
13 United Arab Emirates  14,297,424.8 GB  502,105,947
14 Hong Kong  13,357,920.4 GB  220,120,547
15 Philippines  11,662,958.2 GB  307,243,641
16 Myanmar  11,011,820.2 GB  218,503,388
17 Malaysia  10,601,248.8 GB  131,546,590
18 Bangladesh  9,255,161.7 GB  384,140,652
19 Turkmenistan  8,984,971.1 GB  145,165,539
20 Ukraine  8,281,434.2 GB  489,616,050
21 Canada  7,180,097.9 GB  74,968,087
22 Germany  7,134,580.2 GB  208,311,479
23 Saudi Arabia  6,887,964.8 GB  98,561,195
24 Singapore  6,116,860.5 GB  356,176,849
25 Turkey  5,994,562.8 GB  91,010,086
26 Iraq  5,449,082.7 GB  220,744,445
27 Australia  4,846,967.7 GB  101,402,764
28 United Kingdom  4,563,986.6 GB  114,161,276
29 Brazil  4,467,792.0 GB  940,825,778
30 Lao People's Democratic Republic  3,655,535.3 GB  65,931,811
31 Pakistan  3,505,708.6 GB  92,122,357
32 Kenya  2,957,690.9 GB  179,249,445
33 Nigeria  2,779,361.8 GB  364,256,172
34 Cambodia  2,681,850.6 GB  85,225,894
35 Mexico  2,302,310.4 GB  41,696,020
36 Netherlands  1,754,362.2 GB  43,012,396
37 Spain  1,589,687.4 GB  17,639,062
38 Oman  1,495,523.4 GB  30,394,168
39 Armenia  1,424,812.9 GB  4,660,731
40 Egypt  1,243,073.5 GB  36,159,647
41 Nepal  1,209,504.8 GB  18,409,879
42 Syrian Arab Republic  1,208,742.0 GB  232,344,211
43 Jordan  1,182,560.2 GB  24,183,022
44 Qatar  1,177,091.8 GB  17,245,565
45 Algeria  1,171,466.6 GB  34,479,557
46 Italy  1,088,806.3 GB  13,686,619
47 New Zealand  991,827.8 GB  13,611,856
48 Macau  973,694.4 GB  18,173,507
49 Colombia  939,972.1 GB  18,266,230
50 Sweden  921,256.8 GB  14,699,470
51 Kazakhstan  909,065.4 GB  13,869,095
52 Austria  885,712.5 GB  14,055,973
53 Argentina  852,371.2 GB  12,392,515
54 Ghana  798,242.9 GB  48,137,545
55 Chile  765,677.6 GB  13,757,714
56 Sudan  764,112.7 GB  31,967,350
57 Kyrgyzstan  759,514.5 GB  9,164,762
58 Venezuela  725,788.4 GB  23,399,105
59 Ethiopia  704,204.8 GB  37,312,931
60 Peru  702,978.4 GB  10,117,245
61 Romania  671,911.8 GB  12,605,161
62 Mongolia  665,635.9 GB  11,021,776
63 Belarus  648,978.9 GB  18,213,154
64 Libyan Arab Jamahiriya  616,346.9 GB  17,773,506
65 Morocco  598,898.1 GB  24,467,793
66 Somalia  596,679.1 GB  30,837,795
67 Azerbaijan  580,840.5 GB  10,401,145
68 Latvia  567,204.3 GB  2,635,684
69 Kuwait  558,178.7 GB  9,325,902
70 Poland  555,549.2 GB  7,435,375
71 Ecuador  536,682.8 GB  53,165,525
72 Norway  506,630.7 GB  4,439,213
73 Palestinian Territory Occupied  483,930.4 GB  12,191,227
74 Yemen  456,584.8 GB  15,968,272
75 South Africa  417,570.0 GB  16,006,352
76 Belgium  417,117.8 GB  5,779,472
77 Finland  394,308.2 GB  3,640,282
78 Israel  335,610.5 GB  7,659,414
79 Switzerland  332,948.3 GB  7,973,749
80 Portugal  325,535.2 GB  5,339,781
81 Uganda  315,852.0 GB  16,684,549
82 Denmark  315,688.7 GB  2,755,705
83 Lithuania  282,564.2 GB  3,855,671
84 Czech Republic  281,467.2 GB  4,616,112
85 Hungary  276,811.9 GB  4,459,035
86 Tanzania United Republic of  276,738.9 GB  7,274,619
87 Georgia  263,678.6 GB  3,247,633
88 Guinea  262,884.5 GB  7,235,965
89 Greece  223,799.7 GB  3,328,414
90 Sri Lanka  212,452.5 GB  6,109,897
91 Bahrain  202,856.4 GB  3,452,985
92 Tunisia  201,535.7 GB  5,791,116
93 Bulgaria  195,846.6 GB  3,939,957
94 Lebanon  194,732.0 GB  8,781,132
95 Brunei Darussalam  193,511.9 GB  1,532,437
96 Uzbekistan  187,370.5 GB  3,143,514
97 Guatemala  187,073.9 GB  4,157,521
98 Afghanistan  186,953.1 GB  7,455,205
99 Dominican Republic  183,184.9 GB  6,387,598
100 Serbia  181,464.8 GB  3,430,592
101 Bolivia  167,801.0 GB  3,006,091
102 Djibouti  153,287.2 GB  4,173,147
103 Panama  145,143.9 GB  4,303,152
104 Slovenia  124,046.1 GB  1,403,630
105 Ireland  119,304.9 GB  1,741,199
106 Costa Rica  105,299.0 GB  1,563,462
107 Croatia (LOCAL Name: Hrvatska)  104,260.5 GB  1,042,019
108 Bosnia and Herzegowina  100,321.1 GB  895,890
109 Cote D'ivoire  99,375.0 GB  5,400,508
110 Slovakia (SLOVAK Republic)  97,977.3 GB  1,163,460
111 Moldova Republic of  95,294.4 GB  2,407,402
112 Mauritius  90,793.6 GB  1,186,604
113 Paraguay  90,312.4 GB  1,881,236
114 Cuba  85,458.6 GB  2,185,458
115 Albania  80,714.4 GB  2,054,448
116 Jamaica  80,111.7 GB  1,797,570
117 Bhutan  79,080.2 GB  1,641,903
118 Estonia  71,480.2 GB  914,142
119 Uruguay  67,138.2 GB  1,036,397
120 Luxembourg  54,904.2 GB  1,243,556
121 Benin  54,565.7 GB  6,531,985
122 Honduras  53,804.7 GB  1,300,518
123 Cyprus  51,028.9 GB  884,793
124 Maldives  46,162.0 GB  842,184
125 Antigua and Barbuda  43,728.3 GB  1,462,075
126 Guam  43,724.2 GB  904,810
127 Senegal  42,472.8 GB  1,764,061
128 Macedonia  39,965.9 GB  636,556
129 Korea Democratic People's Republic of  39,669.9 GB  297,734
130 Trinidad and Tobago  36,879.8 GB  571,985
131 Northern Mariana Islands  35,165.5 GB  251,800
132 Timor-leste  32,690.5 GB  718,267
133 Cameroon  31,031.1 GB  2,921,245
134 El Salvador  30,671.0 GB  843,275
135 Mozambique  30,645.7 GB  2,087,449
136 Madagascar  26,691.5 GB  711,769
137 Barbados  26,285.1 GB  279,101
138 Fiji  25,904.3 GB  741,610
139 Nicaragua  25,815.3 GB  496,208
140 Rwanda  24,417.4 GB  779,915
141 Namibia  24,278.5 GB  715,765
142 Malta  24,222.5 GB  472,290
143 Togo  23,892.8 GB  756,968
144 Puerto Rico  22,158.2 GB  591,048
145 Chad  21,034.2 GB  4,498,692
146 Iceland  20,976.0 GB  564,363
147 Tajikistan  20,019.8 GB  1,112,224
148 Seychelles  19,885.4 GB  3,278,243
149 Palau  19,688.2 GB  122,872
150 Reunion  19,550.6 GB  82,371
151 Angola  17,226.7 GB  529,081
152 Montenegro  16,222.6 GB  317,528
153 Bahamas  15,919.5 GB  329,503
154 Mali  15,873.2 GB  978,897
155 Congo The Democratic Republic of The  15,365.8 GB  1,156,362
156 Mauritania  15,142.5 GB  483,295
157 Zambia  14,928.5 GB  610,855
158 Zimbabwe  14,703.6 GB  2,248,635
159 Burkina Faso  13,000.0 GB  1,283,095
160 Saint Lucia  12,778.7 GB  168,940
161 Malawi  12,145.2 GB  167,101
162 Papua New Guinea  10,878.6 GB  164,810
163 Guyana  10,361.6 GB  259,839
164 Suriname  10,183.5 GB  293,858
165 Samoa  9,466.2 GB  19,529
166 New Caledonia  8,979.3 GB  120,883
167 Haiti  8,377.6 GB  347,601
168 Aruba  7,996.7 GB  84,851
169 Gabon  7,914.3 GB  267,066
170 Gambia  7,902.0 GB  3,613,548
171 French Polynesia  7,634.1 GB  177,917
172 Belize  7,560.1 GB  505,752
173 Saint Vincent and The Grenadines  7,294.6 GB  93,560
174 Botswana  6,424.9 GB  149,854
175 Liberia  6,241.9 GB  542,101
176 Curacao  6,162.9 GB  118,085
177 Marshall Islands  5,231.4 GB  55,791
178 South Sudan  4,930.6 GB  276,727
179 Equatorial Guinea  4,668.6 GB  271,311
180 Dominica  4,523.5 GB  275,073
181 Martinique  4,352.2 GB  58,345
182 Congo  3,922.9 GB  101,959
183 Grenada  3,614.3 GB  79,546
184 Wallis and Futuna Islands  3,547.2 GB  3,878
185 Bermuda  3,479.8 GB  19,450
186 Vanuatu  3,369.1 GB  196,684
187 Comoros  2,870.0 GB  48,755
188 Monaco  2,667.6 GB  33,146
189 Sierra Leone  2,598.5 GB  97,070
190 Andorra  2,395.4 GB  67,335
191 Cayman Islands  2,340.2 GB  54,901
192 Cape Verde  2,171.0 GB  95,783
193 Swaziland  2,151.0 GB  79,813
194 American Samoa  2,000.4 GB  45,356
195 Guadeloupe  1,960.4 GB  30,747
196 Burundi  1,837.6 GB  183,231
197 Niger  1,823.7 GB  133,487
198 Sint Maarten  1,768.5 GB  43,005
199 Tonga  1,612.9 GB  161,128
200 Micronesia Federated States of  1,600.7 GB  82,887
201 Gibraltar  1,566.3 GB  38,168
202 Virgin Islands (U.S.)  1,550.7 GB  17,559
203 Faroe Islands  1,475.8 GB  27,944
204 Solomon Islands  1,087.3 GB  43,705
205 Greenland  1,078.7 GB  12,529
206 Lesotho  995.2 GB  51,167
207 Turks and Caicos Islands  974.8 GB  21,802
208 Saint Kitts and Nevis  901.7 GB  12,569
209 Jersey  840.2 GB  26,079
210 Virgin Islands (BRITISH)  690.1 GB  28,444
211 Tuvalu  587.9 GB  14,889
212 Bonaire  487.7 GB  9,070
213 Eritrea  482.7 GB  14,194
214 San Marino  460.9 GB  5,066
215 Liechtenstein  283.9 GB  6,308
216 Isle of Man  200.6 GB  8,099
217 Central African Republic  159.3 GB  16,994
218 Sao Tome and Principe  157.5 GB  6,832
219 Nauru  150.5 GB  36,524
220 Guinea-bissau  133.2 GB  10,653
221 Anguilla  123.4 GB  3,542
222 Saint Martin  108.6 GB  5,705
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.5 GB  4,923
225 British Indian Ocean Territory  65.4 GB  1,689
226 Cook Islands  54.7 GB  1,639
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,690
230 Norfolk Island  24.8 GB  68
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4