VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,094,316,900 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/22.
Total transferred traffic through VPN is 940,930.97 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,943,457.5 GB  600,560,524
2 Iran (ISLAMIC Republic Of)  98,955,275.1 GB  5,316,762,046
3 Russian Federation  89,182,729.0 GB  1,397,847,970
4 Japan  69,660,977.0 GB  718,735,191
5 United States  53,894,237.7 GB  1,363,689,080
6 Taiwan  51,299,364.3 GB  794,974,182
7 France  46,434,460.7 GB  594,866,067
8 Indonesia  39,030,357.7 GB  896,680,254
9 India  36,634,414.2 GB  778,372,708
10 Viet Nam  30,223,848.2 GB  516,369,375
11 China  29,678,987.0 GB  775,671,355
12 Thailand  19,848,012.0 GB  347,820,533
13 United Arab Emirates  15,806,601.4 GB  518,823,144
14 Hong Kong  14,884,805.2 GB  253,945,484
15 Myanmar  13,282,787.6 GB  225,654,659
16 Philippines  13,034,480.6 GB  318,732,998
17 Malaysia  12,042,209.5 GB  144,830,474
18 Turkmenistan  12,021,835.5 GB  156,188,056
19 Bangladesh  9,509,454.5 GB  387,738,585
20 Ukraine  9,430,595.1 GB  540,777,085
21 Canada  8,229,369.2 GB  95,419,277
22 Saudi Arabia  8,104,543.1 GB  109,512,755
23 Germany  7,980,460.0 GB  255,627,118
24 Turkey  6,823,237.9 GB  102,084,726
25 Singapore  6,759,270.7 GB  413,652,260
26 Australia  5,719,380.3 GB  115,620,639
27 Iraq  5,684,244.6 GB  225,283,343
28 Brazil  5,506,579.3 GB  1,397,491,457
29 United Kingdom  5,337,220.0 GB  140,801,241
30 Lao People's Democratic Republic  4,628,572.8 GB  74,728,755
31 Argentina  4,502,446.0 GB  68,525,599
32 Pakistan  4,473,869.9 GB  105,611,308
33 Nigeria  3,873,191.1 GB  457,460,694
34 Cambodia  3,258,176.4 GB  93,059,408
35 Kenya  3,057,286.2 GB  183,229,315
36 Mexico  2,538,133.5 GB  44,533,597
37 Spain  2,142,285.4 GB  25,429,425
38 Oman  2,097,681.7 GB  37,044,259
39 Netherlands  1,944,884.0 GB  54,479,312
40 Armenia  1,461,479.4 GB  4,918,336
41 Egypt  1,387,069.2 GB  37,843,121
42 Qatar  1,371,636.7 GB  19,176,492
43 Algeria  1,369,780.3 GB  37,263,366
44 Nepal  1,336,207.0 GB  19,775,754
45 Syrian Arab Republic  1,314,046.6 GB  236,013,924
46 Somalia  1,312,899.8 GB  57,504,472
47 Jordan  1,293,953.2 GB  25,514,964
48 Italy  1,255,383.3 GB  15,683,680
49 Kyrgyzstan  1,204,719.5 GB  13,374,665
50 Sudan  1,165,078.5 GB  41,974,809
51 New Zealand  1,157,696.3 GB  15,245,243
52 Colombia  1,086,920.3 GB  20,208,356
53 Macau  1,063,068.4 GB  19,121,596
54 Kazakhstan  1,054,573.9 GB  15,378,924
55 Cote D'ivoire  1,041,824.6 GB  12,895,574
56 Sweden  1,010,127.6 GB  18,823,967
57 Ghana  974,478.3 GB  57,680,294
58 Gabon  966,057.0 GB  7,389,916
59 Austria  935,263.2 GB  14,673,993
60 Venezuela  895,303.9 GB  26,271,991
61 Belarus  856,456.6 GB  22,198,434
62 Chile  848,275.8 GB  14,352,519
63 Romania  801,461.5 GB  17,064,647
64 Peru  796,610.8 GB  10,756,096
65 Ethiopia  758,839.1 GB  39,238,620
66 Mongolia  699,323.2 GB  11,324,724
67 Kuwait  688,018.4 GB  10,512,144
68 Libyan Arab Jamahiriya  687,987.2 GB  19,327,755
69 Morocco  657,233.1 GB  25,346,564
70 Poland  647,117.8 GB  9,397,257
71 Yemen  619,536.6 GB  20,944,227
72 Azerbaijan  596,775.6 GB  10,540,995
73 Latvia  593,218.5 GB  3,237,135
74 Ecuador  589,581.8 GB  53,802,331
75 Norway  547,356.7 GB  4,758,669
76 Switzerland  526,851.9 GB  39,474,031
77 Palestinian Territory Occupied  506,538.2 GB  12,433,650
78 Belgium  482,436.5 GB  6,717,814
79 South Africa  468,719.7 GB  17,199,226
80 Finland  446,056.4 GB  3,949,730
81 Afghanistan  441,977.7 GB  16,053,641
82 Tanzania United Republic of  433,719.8 GB  10,890,143
83 Israel  414,197.6 GB  9,368,873
84 Uganda  384,465.2 GB  19,330,452
85 Portugal  381,714.4 GB  5,935,734
86 Denmark  333,899.0 GB  3,063,364
87 Czech Republic  330,168.0 GB  5,001,919
88 Hungary  328,863.9 GB  4,906,495
89 Lithuania  328,367.2 GB  4,171,347
90 Georgia  300,292.2 GB  3,578,284
91 Guinea  281,830.0 GB  8,623,398
92 Greece  272,070.6 GB  4,012,521
93 Sri Lanka  269,081.0 GB  6,666,478
94 Bahrain  228,655.3 GB  3,674,735
95 Dominican Republic  223,799.4 GB  7,025,696
96 Brunei Darussalam  219,381.8 GB  1,610,798
97 Tunisia  219,345.8 GB  6,099,624
98 Bulgaria  213,795.8 GB  4,434,925
99 Guatemala  208,640.1 GB  4,430,442
100 Uzbekistan  205,017.3 GB  4,165,660
101 Lebanon  204,085.7 GB  9,048,156
102 Serbia  203,180.2 GB  3,564,043
103 Panama  196,506.6 GB  5,511,128
104 Bolivia  190,480.4 GB  3,302,382
105 Paraguay  164,756.4 GB  2,134,727
106 Djibouti  163,915.6 GB  4,262,835
107 Ireland  138,983.0 GB  2,640,130
108 Slovenia  133,436.9 GB  1,592,844
109 Costa Rica  119,353.6 GB  1,832,065
110 Croatia (LOCAL Name: Hrvatska)  116,937.8 GB  1,163,699
111 Slovakia (SLOVAK Republic)  111,626.8 GB  1,244,366
112 Moldova Republic of  108,523.8 GB  2,789,816
113 Cuba  106,777.9 GB  2,807,767
114 Albania  105,509.0 GB  2,354,435
115 Bosnia and Herzegowina  103,097.2 GB  937,484
116 Mauritius  100,235.9 GB  1,346,885
117 Jamaica  93,467.2 GB  2,128,301
118 Estonia  83,231.1 GB  1,222,361
119 Uruguay  82,126.1 GB  1,186,165
120 Bhutan  81,624.3 GB  1,690,517
121 Rwanda  71,079.1 GB  2,009,579
122 Luxembourg  62,462.6 GB  1,357,584
123 Honduras  62,446.0 GB  1,422,960
124 Benin  61,483.6 GB  7,072,935
125 Antigua and Barbuda  60,625.2 GB  1,629,050
126 Cyprus  56,827.4 GB  8,424,243
127 Togo  54,129.7 GB  1,421,290
128 Senegal  54,094.4 GB  1,999,899
129 Maldives  53,588.5 GB  914,136
130 Guam  52,878.9 GB  997,981
131 Northern Mariana Islands  44,866.9 GB  273,596
132 Trinidad and Tobago  42,676.5 GB  647,843
133 Macedonia  42,289.1 GB  655,502
134 Korea Democratic People's Republic of  39,712.9 GB  299,963
135 Cameroon  37,510.2 GB  3,260,868
136 Timor-leste  34,193.1 GB  744,981
137 El Salvador  34,053.4 GB  893,285
138 Mozambique  33,901.8 GB  2,528,279
139 Fiji  30,250.3 GB  840,373
140 Madagascar  29,180.0 GB  768,027
141 Barbados  29,028.1 GB  357,594
142 Puerto Rico  28,436.3 GB  707,119
143 Nicaragua  27,513.4 GB  530,467
144 Malta  27,354.3 GB  514,600
145 Tajikistan  26,630.9 GB  1,233,978
146 Iceland  26,119.1 GB  784,621
147 Namibia  25,431.5 GB  753,743
148 Palau  25,300.5 GB  196,852
149 Reunion  24,257.2 GB  95,654
150 Seychelles  22,855.7 GB  3,435,143
151 Congo The Democratic Republic of The  21,915.1 GB  1,476,536
152 Chad  21,623.2 GB  4,517,636
153 Angola  21,332.1 GB  805,937
154 Mali  18,687.5 GB  1,074,567
155 Burkina Faso  18,603.1 GB  1,586,467
156 Montenegro  18,249.3 GB  374,734
157 Mauritania  18,068.6 GB  541,052
158 Bahamas  17,965.4 GB  348,214
159 Zambia  16,714.3 GB  667,598
160 Zimbabwe  16,263.4 GB  2,286,672
161 Saint Lucia  15,659.0 GB  187,010
162 Guyana  14,682.8 GB  306,467
163 Papua New Guinea  14,150.3 GB  200,284
164 Malawi  13,537.4 GB  194,149
165 Suriname  11,484.1 GB  315,185
166 Samoa  9,923.1 GB  21,659
167 New Caledonia  9,791.3 GB  128,604
168 Haiti  9,404.6 GB  396,645
169 French Polynesia  9,371.4 GB  188,911
170 Belize  9,114.9 GB  518,455
171 Botswana  8,790.2 GB  198,117
172 Aruba  8,608.7 GB  96,209
173 Gambia  8,602.2 GB  3,640,540
174 Saint Vincent and The Grenadines  8,019.0 GB  101,170
175 Curacao  7,329.2 GB  137,345
176 Liberia  6,643.6 GB  553,141
177 Marshall Islands  6,562.9 GB  61,150
178 South Sudan  6,461.6 GB  346,971
179 Vanuatu  5,850.6 GB  281,720
180 Martinique  5,508.2 GB  78,092
181 Dominica  5,493.7 GB  296,806
182 Equatorial Guinea  5,307.9 GB  318,607
183 Congo  4,630.7 GB  125,339
184 Grenada  3,964.7 GB  90,520
185 Andorra  3,688.9 GB  77,546
186 Bermuda  3,579.5 GB  20,314
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,448
189 Guadeloupe  3,253.4 GB  44,255
190 Cape Verde  3,083.9 GB  138,791
191 Sierra Leone  3,069.5 GB  113,449
192 Comoros  2,945.9 GB  51,633
193 Cayman Islands  2,635.9 GB  59,239
194 Tonga  2,410.0 GB  165,435
195 American Samoa  2,348.9 GB  50,365
196 Swaziland  2,344.1 GB  86,695
197 Sint Maarten  2,124.0 GB  52,280
198 Micronesia Federated States of  2,093.0 GB  89,345
199 Solomon Islands  2,067.1 GB  78,406
200 Burundi  2,006.9 GB  197,642
201 Niger  1,975.1 GB  142,789
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,737.1 GB  30,591
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,478
206 Virgin Islands (BRITISH)  1,285.2 GB  38,508
207 Turks and Caicos Islands  1,221.1 GB  25,143
208 Lesotho  1,169.9 GB  56,561
209 Jersey  1,057.6 GB  27,193
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  783.8 GB  32,789
212 Bonaire  592.4 GB  9,926
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.6 GB  12,139
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,961
219 Central African Republic  184.2 GB  18,519
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  49.1 GB  14,578
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4