VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,474,337,759 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/10/24.
Total transferred traffic through VPN is 970,097.77 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  136,109,206.4 GB  618,298,216
2 Iran (ISLAMIC Republic Of)  99,995,207.1 GB  5,330,538,581
3 Russian Federation  90,989,038.0 GB  1,409,215,397
4 Japan  72,683,213.6 GB  759,859,499
5 United States  55,888,275.9 GB  2,115,276,211
6 Taiwan  52,621,073.0 GB  803,765,082
7 France  46,849,214.2 GB  621,429,141
8 Indonesia  40,134,207.5 GB  910,755,338
9 India  37,772,463.1 GB  792,159,578
10 Viet Nam  31,536,241.1 GB  546,985,645
11 China  29,984,379.6 GB  793,154,028
12 Thailand  20,453,076.7 GB  351,564,160
13 United Arab Emirates  16,047,486.5 GB  521,221,741
14 Hong Kong  15,265,600.5 GB  300,827,845
15 Myanmar  13,857,268.2 GB  227,510,608
16 Philippines  13,347,401.5 GB  321,049,355
17 Turkmenistan  12,609,905.0 GB  158,479,803
18 Malaysia  12,351,453.9 GB  154,428,540
19 Ukraine  9,580,583.5 GB  554,440,298
20 Bangladesh  9,555,073.4 GB  388,437,737
21 Canada  8,473,232.3 GB  137,148,656
22 Saudi Arabia  8,339,817.2 GB  111,166,772
23 Germany  8,184,062.4 GB  282,774,384
24 Turkey  6,998,891.4 GB  111,798,439
25 Singapore  6,989,403.0 GB  437,035,413
26 Argentina  6,893,162.0 GB  98,062,224
27 Australia  5,977,879.4 GB  122,486,375
28 Brazil  5,722,215.3 GB  1,429,762,728
29 Iraq  5,713,834.1 GB  225,862,997
30 United Kingdom  5,533,268.5 GB  193,855,005
31 Lao People's Democratic Republic  4,856,139.1 GB  76,571,652
32 Pakistan  4,657,722.8 GB  107,461,180
33 Nigeria  4,288,299.7 GB  486,034,187
34 Cambodia  3,374,005.3 GB  94,760,050
35 Kenya  3,069,304.3 GB  183,529,448
36 Mexico  2,621,340.8 GB  45,294,132
37 Spain  2,388,536.8 GB  31,277,350
38 Oman  2,260,282.6 GB  38,260,692
39 Netherlands  2,007,215.2 GB  76,506,755
40 Gabon  1,683,771.2 GB  11,071,823
41 Armenia  1,468,843.4 GB  4,974,718
42 Somalia  1,454,564.7 GB  62,237,150
43 Egypt  1,425,003.5 GB  38,179,286
44 Qatar  1,411,898.8 GB  19,413,661
45 Algeria  1,407,072.8 GB  37,695,063
46 Syrian Arab Republic  1,366,490.9 GB  237,487,498
47 Nepal  1,351,930.7 GB  19,916,415
48 Jordan  1,327,079.2 GB  25,807,028
49 Sudan  1,313,658.9 GB  45,392,179
50 Italy  1,296,793.2 GB  16,853,894
51 Kyrgyzstan  1,289,123.0 GB  14,832,680
52 Cote D'ivoire  1,234,374.1 GB  14,631,128
53 New Zealand  1,201,995.4 GB  15,577,599
54 Colombia  1,151,364.3 GB  20,660,218
55 Macau  1,083,762.4 GB  19,432,887
56 Kazakhstan  1,079,552.0 GB  15,798,953
57 Sweden  1,028,313.3 GB  19,807,666
58 Ghana  1,021,420.5 GB  60,682,044
59 Austria  947,089.7 GB  15,275,186
60 Venezuela  938,682.6 GB  26,611,910
61 Belarus  905,387.4 GB  23,245,527
62 Chile  897,838.3 GB  14,765,418
63 Romania  836,068.8 GB  22,706,708
64 Peru  829,378.8 GB  10,931,183
65 Ethiopia  768,776.2 GB  39,595,891
66 Kuwait  709,232.1 GB  10,682,310
67 Mongolia  705,677.8 GB  11,372,130
68 Libyan Arab Jamahiriya  698,351.3 GB  19,516,144
69 Poland  677,316.0 GB  11,008,827
70 Yemen  671,963.1 GB  22,756,519
71 Morocco  666,924.0 GB  25,512,806
72 Ecuador  605,207.9 GB  53,931,207
73 Azerbaijan  599,524.8 GB  10,567,689
74 Latvia  598,176.5 GB  3,762,431
75 Norway  554,082.0 GB  5,078,244
76 Switzerland  543,104.8 GB  43,525,768
77 Palestinian Territory Occupied  517,367.0 GB  12,498,036
78 Belgium  503,437.9 GB  8,496,879
79 South Africa  480,616.8 GB  18,130,289
80 Afghanistan  479,538.6 GB  16,734,556
81 Finland  462,683.5 GB  4,006,639
82 Tanzania United Republic of  451,337.2 GB  11,047,933
83 Israel  432,973.9 GB  9,683,573
84 Portugal  396,392.7 GB  6,133,836
85 Uganda  394,137.1 GB  19,547,380
86 Czech Republic  342,064.1 GB  5,102,872
87 Hungary  340,240.2 GB  5,377,132
88 Denmark  338,854.0 GB  3,360,207
89 Lithuania  337,396.8 GB  4,728,144
90 Georgia  308,806.1 GB  3,647,700
91 Guinea  292,705.3 GB  9,011,465
92 Sri Lanka  286,991.6 GB  6,797,631
93 Greece  282,887.5 GB  4,190,790
94 Dominican Republic  236,814.3 GB  7,169,969
95 Brunei Darussalam  235,119.3 GB  1,624,490
96 Bahrain  232,718.7 GB  3,700,013
97 Tunisia  222,248.9 GB  6,134,027
98 Bulgaria  217,703.7 GB  5,116,816
99 Guatemala  213,499.2 GB  4,465,291
100 Serbia  211,306.3 GB  3,652,237
101 Uzbekistan  210,197.8 GB  4,245,083
102 Panama  207,466.6 GB  5,671,259
103 Lebanon  206,337.3 GB  9,098,491
104 Bolivia  197,037.9 GB  3,359,073
105 Paraguay  173,912.5 GB  2,184,000
106 Djibouti  164,987.1 GB  4,268,312
107 Ireland  144,782.5 GB  4,725,522
108 Slovenia  139,247.1 GB  1,651,388
109 Costa Rica  123,567.2 GB  1,868,245
110 Croatia (LOCAL Name: Hrvatska)  119,770.7 GB  1,289,456
111 Slovakia (SLOVAK Republic)  116,078.9 GB  1,265,936
112 Moldova Republic of  111,043.0 GB  2,925,290
113 Cuba  109,113.4 GB  2,854,042
114 Albania  107,560.0 GB  2,371,419
115 Bosnia and Herzegowina  103,549.1 GB  945,116
116 Mauritius  102,225.1 GB  1,375,783
117 Jamaica  95,717.4 GB  2,187,964
118 Estonia  89,012.6 GB  1,867,639
119 Uruguay  86,633.5 GB  1,221,854
120 Bhutan  81,920.5 GB  1,694,802
121 Rwanda  74,162.7 GB  2,078,941
122 Luxembourg  72,450.3 GB  3,175,371
123 Antigua and Barbuda  67,046.7 GB  1,641,730
124 Honduras  64,229.9 GB  1,437,938
125 Benin  63,232.7 GB  7,197,242
126 Cyprus  60,533.9 GB  10,173,599
127 Senegal  56,268.5 GB  2,041,379
128 Maldives  55,163.8 GB  922,253
129 Togo  54,474.5 GB  1,428,655
130 Guam  54,437.3 GB  1,008,063
131 Northern Mariana Islands  47,025.2 GB  277,284
132 Trinidad and Tobago  43,811.4 GB  658,163
133 Macedonia  43,110.6 GB  660,329
134 Korea Democratic People's Republic of  39,774.9 GB  300,508
135 Cameroon  38,933.2 GB  3,323,975
136 El Salvador  36,139.8 GB  907,288
137 Mozambique  34,450.6 GB  2,549,526
138 Timor-leste  34,400.1 GB  750,275
139 Puerto Rico  31,197.2 GB  738,717
140 Fiji  30,803.5 GB  862,930
141 Madagascar  29,581.6 GB  780,001
142 Barbados  29,375.0 GB  366,163
143 Tajikistan  28,541.7 GB  1,254,971
144 Malta  28,201.5 GB  531,793
145 Iceland  27,817.9 GB  1,161,214
146 Nicaragua  27,731.1 GB  534,736
147 Palau  27,260.7 GB  206,556
148 Namibia  25,566.0 GB  756,813
149 Reunion  25,478.5 GB  97,241
150 Seychelles  23,445.8 GB  3,633,561
151 Congo The Democratic Republic of The  22,952.1 GB  1,520,801
152 Angola  22,148.9 GB  817,910
153 Chad  21,809.2 GB  4,522,934
154 Mali  19,402.9 GB  1,097,885
155 Burkina Faso  19,055.3 GB  1,602,764
156 Montenegro  18,741.3 GB  378,878
157 Mauritania  18,571.7 GB  551,865
158 Bahamas  18,422.4 GB  350,642
159 Zambia  17,093.2 GB  679,749
160 Zimbabwe  16,554.3 GB  2,291,754
161 Saint Lucia  16,220.5 GB  189,525
162 Papua New Guinea  16,160.0 GB  212,062
163 Guyana  15,097.8 GB  309,669
164 Malawi  13,719.7 GB  201,163
165 Suriname  11,589.0 GB  320,535
166 Samoa  9,965.5 GB  22,731
167 New Caledonia  9,895.1 GB  129,020
168 French Polynesia  9,640.3 GB  192,128
169 Haiti  9,535.8 GB  400,462
170 Belize  9,268.8 GB  523,762
171 Botswana  9,085.3 GB  205,468
172 Aruba  8,862.0 GB  99,557
173 Gambia  8,702.9 GB  3,646,001
174 Saint Vincent and The Grenadines  8,157.3 GB  101,859
175 Curacao  7,531.5 GB  139,323
176 Marshall Islands  6,922.1 GB  61,905
177 Liberia  6,775.6 GB  556,833
178 South Sudan  6,594.1 GB  350,577
179 Vanuatu  6,548.3 GB  683,073
180 Martinique  6,067.7 GB  81,713
181 Dominica  5,626.3 GB  319,685
182 Equatorial Guinea  5,591.4 GB  335,762
183 Congo  4,870.8 GB  132,153
184 Andorra  4,345.8 GB  80,539
185 Grenada  4,035.8 GB  92,483
186 Monaco  3,638.4 GB  38,296
187 Bermuda  3,586.1 GB  20,391
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,387.8 GB  45,009
190 Cape Verde  3,141.7 GB  140,870
191 Sierra Leone  3,125.2 GB  116,293
192 Comoros  2,951.0 GB  51,831
193 Cayman Islands  2,652.9 GB  59,766
194 Tonga  2,498.8 GB  167,082
195 American Samoa  2,461.9 GB  51,919
196 Solomon Islands  2,396.9 GB  80,519
197 Swaziland  2,374.5 GB  87,703
198 Micronesia Federated States of  2,173.8 GB  90,237
199 Sint Maarten  2,131.8 GB  52,534
200 Burundi  2,039.2 GB  198,723
201 Niger  1,991.1 GB  144,028
202 Faroe Islands  1,936.2 GB  31,776
203 Virgin Islands (U.S.)  1,796.3 GB  22,304
204 Greenland  1,755.5 GB  18,096
205 Gibraltar  1,615.7 GB  39,512
206 Virgin Islands (BRITISH)  1,450.6 GB  39,918
207 Turks and Caicos Islands  1,240.7 GB  25,341
208 Lesotho  1,213.9 GB  56,807
209 Jersey  1,097.7 GB  27,514
210 Saint Kitts and Nevis  1,017.4 GB  14,697
211 Guinea-bissau  875.4 GB  38,022
212 Tuvalu  709.3 GB  15,149
213 Bonaire  604.1 GB  10,030
214 San Marino  554.4 GB  5,356
215 Eritrea  486.1 GB  14,522
216 Isle of Man  359.1 GB  12,679
217 Liechtenstein  314.9 GB  6,737
218 Sao Tome and Principe  281.4 GB  10,061
219 Central African Republic  232.7 GB  20,164
220 Anguilla  170.8 GB  5,402
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Guernsey  101.5 GB  15,049
224 Cook Islands  101.4 GB  1,842
225 Kiribati  99.5 GB  5,582
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.9 GB  1,743
228 Mayotte  48.2 GB  2,020
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  35
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4