Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,084 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-20926877826 2026/01/24 9:02:23 (0 mins ago) 9:02:25 0 mins France Japan 203.133.x.x MS-SSTP 0.00 MB
VPN-20926877825 2026/01/24 9:02:10 (0 mins ago) In-use 0 mins India Viet Nam 118.68.x.x OpenVPN In-use
VPN-20926877824 2026/01/24 9:01:54 (0 mins ago) In-use 0 mins India Viet Nam 118.68.x.x OpenVPN In-use
VPN-20926877823 2026/01/24 9:01:39 (0 mins ago) In-use 0 mins India Viet Nam 118.68.x.x OpenVPN In-use
VPN-20926877822 2026/01/24 9:01:22 (0 mins ago) 9:01:56 0 mins India Viet Nam 118.68.x.x OpenVPN 1.92 MB
VPN-20926877821 2026/01/24 9:01:06 (0 mins ago) 9:01:41 0 mins India Viet Nam 118.68.x.x OpenVPN 3.25 MB
VPN-20926877820 2026/01/24 9:00:56 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 83.110.x.x MS-SSTP In-use
VPN-20926877819 2026/01/24 9:00:48 (0 mins ago) In-use 0 mins Brazil United Arab Emirates 83.110.x.x OpenVPN In-use
VPN-20926877818 2026/01/24 9:00:47 (0 mins ago) In-use 0 mins United States Japan 124.99.x.x OpenVPN In-use
VPN-20926877817 2026/01/24 9:00:16 (0 mins ago) 9:00:26 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 83.110.x.x MS-SSTP 0.00 MB
VPN-20926877816 2026/01/24 9:00:00 (0 mins ago) 9:00:35 0 mins India Viet Nam 118.68.x.x OpenVPN 0.12 MB
VPN-20926877815 2026/01/24 8:59:56 (0 mins ago) 9:00:50 0 mins Somalia Japan 124.99.x.x OpenVPN 0.74 MB
VPN-20926877814 2026/01/24 8:59:43 (0 mins ago) 9:00:17 0 mins India Viet Nam 118.68.x.x OpenVPN 0.65 MB
VPN-20926877813 2026/01/24 8:59:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877812 2026/01/24 8:59:38 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926877811 2026/01/24 8:59:38 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20926877810 2026/01/24 8:59:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877809 2026/01/24 8:59:38 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-20926877808 2026/01/24 8:59:38 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877807 2026/01/24 8:59:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20926877806 2026/01/24 8:59:37 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-20926877805 2026/01/24 8:59:37 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-20926877804 2026/01/24 8:59:37 (0 mins ago) In-use 0 mins Japan Japan 221.71.x.x SoftEther VPN (UDP) In-use
VPN-20926877803 2026/01/24 8:59:37 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20926877802 2026/01/24 8:59:36 (0 mins ago) 9:00:01 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 83.110.x.x MS-SSTP 0.05 MB
VPN-20926877801 2026/01/24 8:59:36 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877800 2026/01/24 8:59:36 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-20926877799 2026/01/24 8:59:36 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20926877798 2026/01/24 8:59:36 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-20926877797 2026/01/24 8:59:35 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 171.101.x.x OpenVPN In-use
VPN-20926877796 2026/01/24 8:59:35 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926877795 2026/01/24 8:59:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877794 2026/01/24 8:59:35 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-20926877793 2026/01/24 8:59:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877792 2026/01/24 8:59:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926877791 2026/01/24 8:59:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20926877790 2026/01/24 8:59:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20926877789 2026/01/24 8:59:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877788 2026/01/24 8:59:33 (1 mins ago) In-use 1 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-20926877787 2026/01/24 8:59:33 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-20926877786 2026/01/24 8:59:32 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926877785 2026/01/24 8:59:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877784 2026/01/24 8:59:32 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-20926877783 2026/01/24 8:59:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877782 2026/01/24 8:59:31 (1 mins ago) In-use 1 mins Brazil Germany 176.9.x.x OpenVPN In-use
VPN-20926877781 2026/01/24 8:59:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877780 2026/01/24 8:59:31 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-20926877779 2026/01/24 8:59:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877778 2026/01/24 8:59:31 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-20926877777 2026/01/24 8:59:31 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-20926877776 2026/01/24 8:59:31 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926877775 2026/01/24 8:59:31 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-20926877774 2026/01/24 8:59:30 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-20926877773 2026/01/24 8:59:30 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926877772 2026/01/24 8:59:30 (1 mins ago) In-use 1 mins United Arab Emirates Korea Republic of 115.22.x.x OpenVPN In-use
VPN-20926877771 2026/01/24 8:59:30 (1 mins ago) In-use 1 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-20926877770 2026/01/24 8:59:30 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-20926877769 2026/01/24 8:59:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877768 2026/01/24 8:59:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-20926877767 2026/01/24 8:59:30 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-20926877766 2026/01/24 8:59:30 (1 mins ago) In-use 1 mins Germany Thailand 58.11.x.x OpenVPN In-use
VPN-20926877765 2026/01/24 8:59:30 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-20926877764 2026/01/24 8:59:30 (1 mins ago) In-use 1 mins Cambodia Viet Nam 116.108.x.x OpenVPN In-use
VPN-20926877763 2026/01/24 8:59:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926877762 2026/01/24 8:59:29 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-20926877761 2026/01/24 8:59:29 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-20926877760 2026/01/24 8:59:29 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-20926877759 2026/01/24 8:59:29 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-20926877758 2026/01/24 8:59:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877757 2026/01/24 8:59:29 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-20926877756 2026/01/24 8:59:29 (1 mins ago) In-use 1 mins Russian Federation Japan 153.203.x.x MS-SSTP In-use
VPN-20926877755 2026/01/24 8:59:28 (1 mins ago) In-use 1 mins India Japan 221.114.x.x OpenVPN In-use
VPN-20926877754 2026/01/24 8:59:28 (1 mins ago) In-use 1 mins Korea Republic of Japan 133.165.x.x OpenVPN In-use
VPN-20926877753 2026/01/24 8:59:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877752 2026/01/24 8:59:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20926877751 2026/01/24 8:59:28 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-20926877750 2026/01/24 8:59:28 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-20926877749 2026/01/24 8:59:28 (1 mins ago) In-use 1 mins Malaysia Japan 116.82.x.x OpenVPN In-use
VPN-20926877748 2026/01/24 8:59:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877747 2026/01/24 8:59:28 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-20926877746 2026/01/24 8:59:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877745 2026/01/24 8:59:27 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-20926877744 2026/01/24 8:59:27 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926877743 2026/01/24 8:59:27 (1 mins ago) In-use 1 mins Germany Germany 176.9.x.x MS-SSTP In-use
VPN-20926877742 2026/01/24 8:59:27 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-20926877741 2026/01/24 8:59:27 (1 mins ago) In-use 1 mins Germany United Arab Emirates 83.110.x.x OpenVPN In-use
VPN-20926877740 2026/01/24 8:59:27 (1 mins ago) In-use 1 mins United States Korea Republic of 121.171.x.x OpenVPN In-use
VPN-20926877739 2026/01/24 8:59:27 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-20926877738 2026/01/24 8:59:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877737 2026/01/24 8:59:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877736 2026/01/24 8:59:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926877735 2026/01/24 8:59:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877734 2026/01/24 8:59:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877733 2026/01/24 8:59:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877732 2026/01/24 8:59:26 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926877731 2026/01/24 8:59:26 (1 mins ago) In-use 1 mins Brazil Japan 114.185.x.x OpenVPN In-use
VPN-20926877730 2026/01/24 8:59:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877729 2026/01/24 8:59:26 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-20926877728 2026/01/24 8:59:25 (1 mins ago) 9:00:00 0 mins India Viet Nam 118.68.x.x OpenVPN 0.35 MB
VPN-20926877727 2026/01/24 8:59:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20926877726 2026/01/24 8:59:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20926877725 2026/01/24 8:59:25 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20926877724 2026/01/24 8:59:25 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-20926877723 2026/01/24 8:59:25 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-20926877722 2026/01/24 8:59:25 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-20926877721 2026/01/24 8:59:25 (1 mins ago) In-use 1 mins Russian Federation United States 174.65.x.x MS-SSTP In-use
VPN-20926877720 2026/01/24 8:59:25 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926877719 2026/01/24 8:59:24 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-20926877718 2026/01/24 8:59:24 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20926877717 2026/01/24 8:59:24 (1 mins ago) In-use 1 mins Russian Federation United States 174.65.x.x MS-SSTP In-use
VPN-20926877716 2026/01/24 8:59:24 (1 mins ago) In-use 1 mins India Japan 221.114.x.x OpenVPN In-use
VPN-20926877715 2026/01/24 8:59:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20926877714 2026/01/24 8:59:23 (1 mins ago) In-use 1 mins Uganda Korea Republic of 222.109.x.x OpenVPN In-use
VPN-20926877713 2026/01/24 8:59:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877712 2026/01/24 8:59:23 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-20926877711 2026/01/24 8:59:23 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-20926877710 2026/01/24 8:59:23 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-20926877709 2026/01/24 8:59:23 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-20926877708 2026/01/24 8:59:23 (1 mins ago) In-use 1 mins Brazil Japan 60.73.x.x OpenVPN In-use
VPN-20926877707 2026/01/24 8:59:23 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20926877706 2026/01/24 8:59:23 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-20926877705 2026/01/24 8:59:23 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-20926877704 2026/01/24 8:59:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20926877703 2026/01/24 8:59:22 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-20926877702 2026/01/24 8:59:22 (1 mins ago) In-use 1 mins Russian Federation Japan 27.89.x.x OpenVPN In-use
VPN-20926877701 2026/01/24 8:59:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877700 2026/01/24 8:59:22 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20926877699 2026/01/24 8:59:22 (1 mins ago) 8:59:36 0 mins Venezuela Japan 219.100.x.x OpenVPN 0.01 MB
VPN-20926877698 2026/01/24 8:59:22 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-20926877697 2026/01/24 8:59:22 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 60.73.x.x OpenVPN In-use
VPN-20926877696 2026/01/24 8:59:22 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 106.156.x.x MS-SSTP In-use
VPN-20926877695 2026/01/24 8:59:22 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-20926877694 2026/01/24 8:59:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877693 2026/01/24 8:59:22 (1 mins ago) In-use 1 mins Nigeria Japan 180.49.x.x OpenVPN In-use
VPN-20926877692 2026/01/24 8:59:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877691 2026/01/24 8:59:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926877690 2026/01/24 8:59:21 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Korea Republic of 1.224.x.x SoftEther VPN (UDP) In-use
VPN-20926877689 2026/01/24 8:59:21 (1 mins ago) In-use 1 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-20926877688 2026/01/24 8:59:21 (1 mins ago) In-use 1 mins Brazil Japan 101.1.x.x OpenVPN In-use
VPN-20926877687 2026/01/24 8:59:21 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20926877686 2026/01/24 8:59:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877685 2026/01/24 8:59:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877684 2026/01/24 8:59:21 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-20926877683 2026/01/24 8:59:21 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-20926877682 2026/01/24 8:59:21 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-20926877681 2026/01/24 8:59:21 (1 mins ago) In-use 1 mins Ukraine Japan 60.36.x.x OpenVPN In-use
VPN-20926877680 2026/01/24 8:59:21 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20926877679 2026/01/24 8:59:21 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926877678 2026/01/24 8:59:20 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-20926877677 2026/01/24 8:59:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20926877676 2026/01/24 8:59:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877675 2026/01/24 8:59:20 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926877674 2026/01/24 8:59:20 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-20926877673 2026/01/24 8:59:20 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 220.72.x.x OpenVPN In-use
VPN-20926877672 2026/01/24 8:59:20 (1 mins ago) In-use 1 mins United States Korea Republic of 183.99.x.x OpenVPN In-use
VPN-20926877671 2026/01/24 8:59:20 (1 mins ago) In-use 1 mins Viet Nam Japan 133.208.x.x OpenVPN In-use
VPN-20926877670 2026/01/24 8:59:20 (1 mins ago) 8:59:20 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20926877669 2026/01/24 8:59:20 (1 mins ago) In-use 1 mins United States Korea Republic of 121.187.x.x OpenVPN In-use
VPN-20926877668 2026/01/24 8:59:20 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877667 2026/01/24 8:59:20 (1 mins ago) In-use 1 mins Somalia Japan 202.239.x.x OpenVPN In-use
VPN-20926877666 2026/01/24 8:59:20 (1 mins ago) In-use 1 mins United States Thailand 171.4.x.x OpenVPN In-use
VPN-20926877665 2026/01/24 8:59:20 (1 mins ago) In-use 1 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-20926877664 2026/01/24 8:59:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926877663 2026/01/24 8:59:20 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-20926877662 2026/01/24 8:59:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926877661 2026/01/24 8:59:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877660 2026/01/24 8:59:18 (1 mins ago) In-use 1 mins Turkmenistan Thailand 58.136.x.x SoftEther VPN (UDP) In-use
VPN-20926877659 2026/01/24 8:59:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877658 2026/01/24 8:59:18 (1 mins ago) In-use 1 mins Korea Republic of Japan 160.86.x.x OpenVPN In-use
VPN-20926877657 2026/01/24 8:59:18 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926877656 2026/01/24 8:59:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877655 2026/01/24 8:59:18 (1 mins ago) In-use 1 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-20926877654 2026/01/24 8:59:18 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926877653 2026/01/24 8:59:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20926877652 2026/01/24 8:59:18 (1 mins ago) In-use 1 mins Taiwan Thailand 171.101.x.x OpenVPN In-use
VPN-20926877651 2026/01/24 8:59:18 (1 mins ago) 8:59:22 0 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-20926877650 2026/01/24 8:59:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877649 2026/01/24 8:59:18 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-20926877648 2026/01/24 8:59:17 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-20926877647 2026/01/24 8:59:17 (1 mins ago) In-use 1 mins United States Japan 133.149.x.x OpenVPN In-use
VPN-20926877646 2026/01/24 8:59:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877645 2026/01/24 8:59:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20926877644 2026/01/24 8:59:17 (1 mins ago) In-use 1 mins Uganda Korea Republic of 222.109.x.x OpenVPN In-use
VPN-20926877643 2026/01/24 8:59:17 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926877642 2026/01/24 8:59:17 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-20926877641 2026/01/24 8:59:17 (1 mins ago) 8:59:29 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.06 MB
VPN-20926877640 2026/01/24 8:59:17 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 221.153.x.x OpenVPN In-use
VPN-20926877639 2026/01/24 8:59:17 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-20926877638 2026/01/24 8:59:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877637 2026/01/24 8:59:17 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-20926877636 2026/01/24 8:59:17 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-20926877635 2026/01/24 8:59:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877634 2026/01/24 8:59:17 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926877633 2026/01/24 8:59:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20926877632 2026/01/24 8:59:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20926877631 2026/01/24 8:59:17 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 106.156.x.x MS-SSTP In-use
VPN-20926877630 2026/01/24 8:59:17 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926877629 2026/01/24 8:59:16 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926877628 2026/01/24 8:59:16 (1 mins ago) In-use 1 mins Turkey Japan 160.86.x.x OpenVPN In-use
VPN-20926877627 2026/01/24 8:59:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877626 2026/01/24 8:59:16 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-20926877625 2026/01/24 8:59:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926877624 2026/01/24 8:59:16 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926877623 2026/01/24 8:59:16 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
