Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,008 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-20926580097 2026/01/24 7:30:23 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 83.110.x.x MS-SSTP In-use
VPN-20926580096 2026/01/24 7:30:23 (1 mins ago) In-use 1 mins United States United Arab Emirates 83.110.x.x OpenVPN In-use
VPN-20926580095 2026/01/24 7:30:04 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 83.110.x.x SoftEther VPN (TCP) In-use
VPN-20926580094 2026/01/24 7:29:44 (2 mins ago) 7:30:00 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 83.110.x.x MS-SSTP 0.01 MB
VPN-20926580093 2026/01/24 7:29:38 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 121.182.x.x OpenVPN In-use
VPN-20926580092 2026/01/24 7:29:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926580091 2026/01/24 7:29:33 (2 mins ago) In-use 2 mins Somalia Viet Nam 118.71.x.x OpenVPN In-use
VPN-20926580090 2026/01/24 7:29:32 (2 mins ago) In-use 2 mins Japan Korea Republic of 220.74.x.x OpenVPN In-use
VPN-20926580089 2026/01/24 7:29:32 (2 mins ago) In-use 2 mins France Korea Republic of 123.200.x.x OpenVPN In-use
VPN-20926580088 2026/01/24 7:29:31 (2 mins ago) In-use 2 mins Russian Federation Japan 153.210.x.x OpenVPN In-use
VPN-20926580087 2026/01/24 7:29:31 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 125.129.x.x OpenVPN In-use
VPN-20926580086 2026/01/24 7:29:31 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-20926580085 2026/01/24 7:29:31 (2 mins ago) 7:29:53 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 83.110.x.x MS-SSTP 0.01 MB
VPN-20926580084 2026/01/24 7:29:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926580083 2026/01/24 7:29:30 (2 mins ago) 7:29:48 0 mins Viet Nam Japan 203.133.x.x OpenVPN 1.05 MB
VPN-20926580082 2026/01/24 7:29:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926580081 2026/01/24 7:29:29 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-20926580080 2026/01/24 7:29:29 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-20926580079 2026/01/24 7:29:28 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20926580078 2026/01/24 7:29:27 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-20926580077 2026/01/24 7:29:27 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-20926580076 2026/01/24 7:29:27 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926580075 2026/01/24 7:29:27 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926580074 2026/01/24 7:29:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20926580073 2026/01/24 7:29:26 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20926580072 2026/01/24 7:29:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20926580071 2026/01/24 7:29:26 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20926580070 2026/01/24 7:29:26 (2 mins ago) In-use 2 mins Indonesia Japan 14.11.x.x OpenVPN In-use
VPN-20926580069 2026/01/24 7:29:26 (2 mins ago) In-use 2 mins Turkmenistan Thailand 171.4.x.x SoftEther VPN (UDP) In-use
VPN-20926580068 2026/01/24 7:29:25 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-20926580067 2026/01/24 7:29:25 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-20926580066 2026/01/24 7:29:25 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926580065 2026/01/24 7:29:25 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926580064 2026/01/24 7:29:24 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-20926580063 2026/01/24 7:29:24 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-20926580062 2026/01/24 7:29:24 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-20926580061 2026/01/24 7:29:24 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-20926580060 2026/01/24 7:29:24 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-20926580059 2026/01/24 7:29:23 (2 mins ago) In-use 2 mins Russian Federation Japan 122.223.x.x OpenVPN In-use
VPN-20926580058 2026/01/24 7:29:23 (2 mins ago) In-use 2 mins Singapore Japan 219.112.x.x OpenVPN In-use
VPN-20926580057 2026/01/24 7:29:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926580056 2026/01/24 7:29:23 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 118.33.x.x SoftEther VPN (UDP) In-use
VPN-20926580055 2026/01/24 7:29:23 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-20926580054 2026/01/24 7:29:23 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-20926580053 2026/01/24 7:29:23 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-20926580052 2026/01/24 7:29:23 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20926580051 2026/01/24 7:29:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20926580050 2026/01/24 7:29:22 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-20926580049 2026/01/24 7:29:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20926580048 2026/01/24 7:29:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20926580047 2026/01/24 7:29:22 (2 mins ago) 7:29:27 0 mins Indonesia Korea Republic of 121.182.x.x OpenVPN 0.14 MB
VPN-20926580046 2026/01/24 7:29:22 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926580045 2026/01/24 7:29:22 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926580044 2026/01/24 7:29:22 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-20926580043 2026/01/24 7:29:22 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-20926580042 2026/01/24 7:29:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20926580041 2026/01/24 7:29:22 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-20926580040 2026/01/24 7:29:22 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20926580039 2026/01/24 7:29:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926580038 2026/01/24 7:29:21 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-20926580037 2026/01/24 7:29:21 (2 mins ago) In-use 2 mins Russian Federation Japan 60.153.x.x OpenVPN In-use
VPN-20926580036 2026/01/24 7:29:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926580035 2026/01/24 7:29:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926580034 2026/01/24 7:29:21 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-20926580033 2026/01/24 7:29:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20926580032 2026/01/24 7:29:21 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20926580031 2026/01/24 7:29:20 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20926580030 2026/01/24 7:29:20 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926580029 2026/01/24 7:29:20 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 116.47.x.x OpenVPN In-use
VPN-20926580028 2026/01/24 7:29:20 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926580027 2026/01/24 7:29:20 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-20926580026 2026/01/24 7:29:20 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926580025 2026/01/24 7:29:20 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926580024 2026/01/24 7:29:20 (2 mins ago) In-use 2 mins Brazil Japan 175.135.x.x OpenVPN In-use
VPN-20926580023 2026/01/24 7:29:20 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926580022 2026/01/24 7:29:20 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-20926580021 2026/01/24 7:29:20 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-20926580020 2026/01/24 7:29:20 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-20926580019 2026/01/24 7:29:19 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 116.47.x.x OpenVPN In-use
VPN-20926580018 2026/01/24 7:29:19 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-20926580017 2026/01/24 7:29:19 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 125.129.x.x OpenVPN In-use
VPN-20926580016 2026/01/24 7:29:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926580015 2026/01/24 7:29:19 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-20926580014 2026/01/24 7:29:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20926580013 2026/01/24 7:29:19 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-20926580012 2026/01/24 7:29:19 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-20926580011 2026/01/24 7:29:18 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-20926580010 2026/01/24 7:29:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926580009 2026/01/24 7:29:18 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-20926580008 2026/01/24 7:29:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926580007 2026/01/24 7:29:17 (2 mins ago) In-use 2 mins United States Japan 103.152.x.x OpenVPN In-use
VPN-20926580006 2026/01/24 7:29:17 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926580005 2026/01/24 7:29:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926580004 2026/01/24 7:29:17 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926580003 2026/01/24 7:29:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926580002 2026/01/24 7:29:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926580001 2026/01/24 7:29:16 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926580000 2026/01/24 7:29:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20926579999 2026/01/24 7:29:16 (2 mins ago) In-use 2 mins Guatemala Japan 219.100.x.x OpenVPN In-use
VPN-20926579998 2026/01/24 7:29:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20926579997 2026/01/24 7:29:15 (2 mins ago) In-use 2 mins Pakistan United Arab Emirates 83.110.x.x MS-SSTP In-use
VPN-20926579996 2026/01/24 7:29:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20926579995 2026/01/24 7:29:15 (2 mins ago) In-use 2 mins United States Japan 221.44.x.x OpenVPN In-use
VPN-20926579994 2026/01/24 7:29:15 (2 mins ago) In-use 2 mins Indonesia Japan 118.104.x.x SoftEther VPN (TCP) In-use
VPN-20926579993 2026/01/24 7:29:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926579992 2026/01/24 7:29:15 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-20926579991 2026/01/24 7:29:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20926579990 2026/01/24 7:29:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926579989 2026/01/24 7:29:14 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 118.36.x.x OpenVPN In-use
VPN-20926579988 2026/01/24 7:29:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926579987 2026/01/24 7:29:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20926579986 2026/01/24 7:29:14 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20926579985 2026/01/24 7:29:14 (2 mins ago) 7:29:35 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 83.110.x.x MS-SSTP 0.02 MB
VPN-20926579984 2026/01/24 7:29:14 (2 mins ago) In-use 2 mins United States Japan 36.12.x.x SoftEther VPN (TCP) In-use
VPN-20926579983 2026/01/24 7:29:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926579982 2026/01/24 7:29:14 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926579981 2026/01/24 7:29:14 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-20926579980 2026/01/24 7:29:14 (2 mins ago) In-use 2 mins Denmark Japan 219.100.x.x OpenVPN In-use
VPN-20926579979 2026/01/24 7:29:14 (2 mins ago) In-use 2 mins China Japan 103.152.x.x L2TP/IPsec In-use
VPN-20926579978 2026/01/24 7:29:14 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-20926579977 2026/01/24 7:29:14 (2 mins ago) In-use 2 mins Russian Federation Japan 221.71.x.x OpenVPN In-use
VPN-20926579976 2026/01/24 7:29:13 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-20926579975 2026/01/24 7:29:13 (2 mins ago) In-use 2 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-20926579974 2026/01/24 7:29:13 (2 mins ago) In-use 2 mins Japan Japan 119.239.x.x OpenVPN In-use
VPN-20926579973 2026/01/24 7:29:13 (2 mins ago) 7:29:27 0 mins Iran (ISLAMIC Republic Of) Japan 119.239.x.x MS-SSTP 0.00 MB
VPN-20926579972 2026/01/24 7:29:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926579971 2026/01/24 7:29:13 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-20926579970 2026/01/24 7:29:13 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-20926579969 2026/01/24 7:29:12 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-20926579968 2026/01/24 7:29:12 (2 mins ago) 7:29:22 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.52 MB
VPN-20926579967 2026/01/24 7:29:12 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-20926579966 2026/01/24 7:29:12 (2 mins ago) 7:29:19 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.08 MB
VPN-20926579965 2026/01/24 7:29:12 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-20926579964 2026/01/24 7:29:12 (2 mins ago) In-use 2 mins Russian Federation Japan 58.70.x.x OpenVPN In-use
VPN-20926579963 2026/01/24 7:29:11 (2 mins ago) 7:29:15 0 mins Sweden Japan 219.100.x.x OpenVPN 0.00 MB
VPN-20926579962 2026/01/24 7:29:11 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-20926579961 2026/01/24 7:29:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20926579960 2026/01/24 7:29:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926579959 2026/01/24 7:29:11 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-20926579958 2026/01/24 7:29:11 (2 mins ago) In-use 2 mins Russian Federation Japan 219.112.x.x MS-SSTP In-use
VPN-20926579957 2026/01/24 7:29:11 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-20926579956 2026/01/24 7:29:11 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-20926579955 2026/01/24 7:29:11 (2 mins ago) In-use 2 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-20926579954 2026/01/24 7:29:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20926579953 2026/01/24 7:29:11 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20926579952 2026/01/24 7:29:11 (2 mins ago) In-use 2 mins Viet Nam Japan 60.138.x.x OpenVPN In-use
VPN-20926579951 2026/01/24 7:29:10 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-20926579950 2026/01/24 7:29:10 (2 mins ago) In-use 2 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-20926579949 2026/01/24 7:29:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926579948 2026/01/24 7:29:10 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 59.7.x.x OpenVPN In-use
VPN-20926579947 2026/01/24 7:29:10 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-20926579946 2026/01/24 7:29:10 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20926579945 2026/01/24 7:29:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926579944 2026/01/24 7:29:09 (2 mins ago) In-use 2 mins France Korea Republic of 114.204.x.x OpenVPN In-use
VPN-20926579943 2026/01/24 7:29:09 (2 mins ago) In-use 2 mins Ukraine Japan 60.135.x.x OpenVPN In-use
VPN-20926579942 2026/01/24 7:29:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926579941 2026/01/24 7:29:09 (2 mins ago) In-use 2 mins Switzerland Japan 60.155.x.x OpenVPN In-use
VPN-20926579940 2026/01/24 7:29:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926579939 2026/01/24 7:29:09 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-20926579938 2026/01/24 7:29:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926579937 2026/01/24 7:29:09 (2 mins ago) In-use 2 mins New Zealand Korea Republic of 220.74.x.x OpenVPN In-use
VPN-20926579936 2026/01/24 7:29:09 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-20926579935 2026/01/24 7:29:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20926579934 2026/01/24 7:29:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926579933 2026/01/24 7:29:09 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-20926579932 2026/01/24 7:29:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20926579931 2026/01/24 7:29:08 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20926579930 2026/01/24 7:29:08 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-20926579929 2026/01/24 7:29:08 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-20926579928 2026/01/24 7:29:08 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-20926579927 2026/01/24 7:29:08 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-20926579926 2026/01/24 7:29:08 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-20926579925 2026/01/24 7:29:07 (2 mins ago) In-use 2 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-20926579924 2026/01/24 7:29:07 (2 mins ago) In-use 2 mins Japan Japan 60.135.x.x OpenVPN In-use
VPN-20926579923 2026/01/24 7:29:07 (2 mins ago) 7:29:16 0 mins Somalia Japan 103.152.x.x OpenVPN 0.11 MB
VPN-20926579922 2026/01/24 7:29:07 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926579921 2026/01/24 7:29:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20926579920 2026/01/24 7:29:07 (2 mins ago) 7:29:27 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) 0.03 MB
VPN-20926579919 2026/01/24 7:29:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-20926579918 2026/01/24 7:29:07 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20926579917 2026/01/24 7:29:07 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-20926579916 2026/01/24 7:29:07 (2 mins ago) In-use 2 mins Brazil Japan 118.105.x.x OpenVPN In-use
VPN-20926579915 2026/01/24 7:29:07 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926579914 2026/01/24 7:29:06 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-20926579913 2026/01/24 7:29:06 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-20926579912 2026/01/24 7:29:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20926579911 2026/01/24 7:29:06 (2 mins ago) 7:29:21 0 mins Viet Nam Korea Republic of 121.67.x.x OpenVPN 1.07 MB
VPN-20926579910 2026/01/24 7:29:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926579909 2026/01/24 7:29:06 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926579908 2026/01/24 7:29:06 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926579907 2026/01/24 7:29:06 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-20926579906 2026/01/24 7:29:06 (2 mins ago) In-use 2 mins Cambodia Viet Nam 42.117.x.x OpenVPN In-use
VPN-20926579905 2026/01/24 7:29:05 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-20926579904 2026/01/24 7:29:05 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-20926579903 2026/01/24 7:29:05 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-20926579902 2026/01/24 7:29:05 (2 mins ago) In-use 2 mins Hungary Japan 219.100.x.x OpenVPN In-use
VPN-20926579901 2026/01/24 7:29:05 (2 mins ago) In-use 2 mins Brazil Japan 103.152.x.x OpenVPN In-use
VPN-20926579900 2026/01/24 7:29:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-20926579899 2026/01/24 7:29:05 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-20926579898 2026/01/24 7:29:05 (2 mins ago) In-use 2 mins United States Japan 160.13.x.x OpenVPN In-use
VPN-20926579897 2026/01/24 7:29:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-20926579896 2026/01/24 7:29:05 (2 mins ago) In-use 2 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-20926579895 2026/01/24 7:29:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-20926579894 2026/01/24 7:29:05 (2 mins ago) In-use 2 mins Brazil Japan 153.210.x.x OpenVPN In-use
